A Level Results Independent UK Schools
The narrative surrounding A Level exam results in independent schools is a testament to the high standards of academic excellence these institutions uphold. As families across the UK aspire to provide the best educational foundation for their children, the keyword “A Level exam results independent schools” illuminates the remarkable achievements within the private education sector.
Ranking | School Name | A*/A Percentage | Number of Candidates | Location in UK | Type of School | Boys, Girls or Mixed? | Total number of pupils |
---|---|---|---|---|---|---|---|
1 | Cardiff Sixth Form College | 94.7 | 157 | Cardiff, Wales | Day & Boarding | Coeducational | 373 |
2 | King's College School (KCS) | 93.8 | 137 | Greater London | Day | Boys (coed sixth form) | 1194 |
3 | Guildford High School | 92.9 | 91 | Surrey | Day | Girls | 1002 |
4 | Westminster School | 90.7 | 189 | Greater London | Day & Boarding | Boys (coed sixth form) | 776 |
5 | Oxford International College | 90.6 | 121 | Oxfordshire | Day & Boarding | Coeducational | 356 |
6 | King Edward VI High School for Girls | 90.6 | 92 | West Midlands | Day | Girls | 661 |
7 | City of London School | 90.5 | 142 | Greater London | Day | Boys | 1040 |
8 | Wycombe Abbey | 89.9 | 98 | Buckinghamshire | Day & Boarding | Girls | 653 |
9 | Brighton College | 89.6 | 207 | East Sussex | Day & Boarding | Coeducational | 1136 |
10 | Magdalen College School | 87.3 | 166 | Oxfordshire | Day | Boys (coed sixth form) | 979 |
11 | Hampton School | 86.1 | 194 | Greater London | Day | Boys | 1343 |
12 | City of London School For Girls | 83.6 | 91 | Greater London | Day | Girls | 738 |
13 | St John's College, Cardiff | 82.2 | 37 | Cardiff, Wales | Day | Coeducational | 549 |
14 | Highgate School | 81.9 | 181 | Greater London | Day | Coeducational | 1880 |
15 | Dulwich College | 81.8 | 251 | Greater London | Day & Boarding | Boys (some girls) | 1870 |
16 | Concord College | 81.2 | 186 | Shropshire | Day & Boarding | Coeducational | 605 |
17 | Alleyn's School | 81.1 | 153 | Greater London | Day | Coeducational | 1073 |
18 | Queen Ethelburga's College | 80.9 | 100 | North Yorkshire | Day & Boarding | Coeducational | 822 |
19 | Royal Grammar School | 80.9 | 129 | Surrey | Day | Boys | 969 |
20 | South Hampstead High School GDST | 80.7 | 80 | Greater London | Day | Girls | 948 |
21 | Notting Hill and Ealing High School GDST | 80.4 | 68 | Greater London | Day | Girls | 905 |
22 | St Michael's School | 80.1 | 51 | Carmarthenshire, Wales | Day & Boarding | Coeducational | 419 |
23 | Sheffield High School for Girls | 79.4 | 59 | South Yorkshire | Day | Girls | 784 |
24 | Surbiton High School | 79.2 | 109 | Surrey | Day | Girls | 1122 |
25 | Reigate Grammar School | 78.8 | 139 | Surrey | Day | Coeducational | 1094 |
26 | Rougemont School | 78.6 | 33 | Newport, Wales | Day | Coeducational | 658 |
27 | Nottingham High School | 78.5 | 109 | Nottinghamshire | Day | Coeducational | 1177 |
28 | University College School, Hampstead | 78.2 | 179 | Greater London | Day | Boys (coed sixth form) | 950 |
29 | St Mary's School Ascot | 78.2 | 59 | Berkshire | Day & Boarding | Girls | 398 |
30 | St Helen's School | 78.1 | 74 | Greater London | Day | Girls | 1201 |
31 | St Catherine's, Bramley | 76.8 | 83 | Surrey | Day & Boarding | Girls | 627 |
32 | St Albans School | 76.0 | 156 | Hertfordshire | Day | Boys (coed sixth form) | 906 |
33 | Merchant Taylors' School | 75.2 | 148 | Hertfordshire | Day | Boys | 946 |
34 | The National Mathematics and Science College | 75.0 | 25 | Warwickshire | Day & Boarding | Coeducational | 107 |
35 | Badminton School | 73.7 | 45 | Bristol | Day & Boarding | Girls | 550 |
36 | Bradford Grammar School | 73.4 | 94 | West Yorkshire | Day | Coeducational | 1052 |
37 | King Edward's School | 72.7 | 124 | Somerset | Day | Coeducational | 1169 |
38 | The Abbey School | 72.3 | 55 | Berkshire | Day | Girls | 1012 |
39 | Churcher's College | 72.0 | 150 | Hampshire | Day | Coeducational | 974 |
40 | Leicester Grammar School | 71.6 | 100 | Leicestershire | Day | Coeducational | 1294 |
41 | The Grange School | 71.2 | 84 | Cheshire | Day | Coeducational | 1206 |
42 | The Cathedral School Llandaff | 70.9 | 49 | Cardiff, Wales | Day | Coeducational | 786 |
43 | Royal Grammar School | 70.7 | 129 | Tyne and Wear | Day | Coeducational | 1346 |
44 | Colfe's School | 70.6 | 92 | Greater London | Day | Coeducational | 811 |
45 | Hampton Court House | 70.5 | 14 | Surrey | Day | Coeducational | 299 |
46 | Francis Holland School, Regent's Park | 70.3 | 63 | Greater London | Day | Girls | 534 |
47 | Roedean School | 70.1 | 62 | East Sussex | Day & Boarding | Girls | 705 |
48 | Farnborough Hill | 69.8 | 35 | Hampshire | Day | Girls | 565 |
49 | Emanuel School | 69.6 | 118 | Greater London | Day | Coeducational | 1085 |
50 | Sir William Perkins's School | 69.4 | 59 | Surrey | Day | Girls | 585 |
51 | Bedford Modern School | 68.8 | 147 | Bedfordshire | Day | Coeducational | 1291 |
52 | The Maynard School | 68.8 | 41 | Devon | Day | Girls | 470 |
53 | Durham High School for Girls | 68.5 | 23 | Durham | Day | Girls | 351 |
54 | Leicester High School for Girls | 68.1 | 24 | Leicestershire | Day | Girls | 317 |
55 | Oundle School | 67.1 | 185 | Northamptonshire | Day & Boarding | Coeducational | 1109 |
56 | Whitgift School | 67.0 | 168 | Greater London | Day & Boarding | Boys | 1548 |
57 | The Manchester Grammar School | 66.7 | 181 | Greater Manchester | Day | Boys | 1668 |
58 | Alderley Edge School for Girls | 66.2 | 23 | Cheshire | Day | Girls | 439 |
59 | Royal High School Bath, GDST | 65.8 | 49 | Somerset | Day & Boarding | Girls | 570 |
60 | Norwich School | 65.6 | 150 | Norfolk | Day | Coeducational | 898 |
61 | St John's School | 65.1 | 128 | Surrey | Day & Boarding | Coeducational | 843 |
62 | Hurtwood House | 65.1 | 167 | Surrey | Day & Boarding | Coeducational | 356 |
63 | St Peter's 13-18 | 65.1 | 122 | North Yorkshire | Day & Boarding | Coeducational | 582 |
64 | d'Overbroeck's | 64.9 | 174 | Oxfordshire | Day & Boarding | Coeducational | 744 |
65 | Bromley High School GDST | 64.4 | 54 | Greater London | Day | Girls | 877 |
66 | Bristol Grammar School | 64.0 | 139 | Bristol | Day | Coeducational | 1006 |
67 | Exeter School | 63.5 | 102 | Devon | Day | Coeducational | 945 |
68 | Chigwell School | 63.2 | 85 | Essex | Day & Boarding | Coeducational | 1041 |
69 | Haileybury | 62.9 | 97 | Hertfordshire | Day & Boarding | Coeducational | 903 |
70 | Nottingham Girls’ High School GDST | 62.0 | 65 | Nottinghamshire | Day | Girls | 665 |
71 | Yarm School | 61.7 | 94 | North Yorkshire | Day | Coeducational | 1164 |
72 | Epsom College | 61.5 | 168 | Surrey | Day & Boarding | Coeducational | 1067 |
73 | St Benedict's School | 61.4 | 90 | Greater London | Day | Coeducational | 1052 |
74 | St George's College Weybridge | 61.4 | 137 | Surrey | Day | Coeducational | 1025 |
75 | Walthamstow Hall | 61.2 | 55 | Kent | Day | Girls | 537 |
76 | Immanuel College | 61.1 | 60 | Hertfordshire | Day | Coeducational | 684 |
77 | Brighton Girls GDST | 61.0 | 19 | East Sussex | Day | Girls | 411 |
78 | Newcastle-under-Lyme School | 60.7 | 71 | Staffordshire | Day | Coeducational | 821 |
79 | Claremont Fan Court School | 60.5 | 53 | Surrey | Day | Coeducational | 1004 |
80 | St Dunstan's College | 60.4 | 71 | Greater London | Day | Coeducational | 1039 |
81 | Ruthin School | 60.3 | 63 | Denbighshire, Wales | Day & Boarding | Coeducational | 257 |
82 | Streatham and Clapham High School GDST | 60.0 | 55 | Greater London | Day | Girls | 889 |
82 | The Faculty of Queen Ethelburga's | 60.0 | 60 | North Yorkshire | Day & Boarding | Coeducational | 369 |
84 | Ardingly College | 59.4 | 90 | West Sussex | Day & Boarding | Coeducational | 1071 |
85 | The Grammar School at Leeds | 59.4 | 199 | West Yorkshire | Day | Diamond structure* | 2114 |
86 | The King's School, Canterbury | 59.2 | 173 | Kent | Day & Boarding | Coeducational | 925 |
87 | The Yehudi Menuhin School | 59.0 | 17 | Surrey | Day & Boarding | Coeducational | 78 |
88 | Stephen Perse Foundation | 58.8 | 80 | Cambridgeshire | Day & Boarding | Coeducational | 1592 |
89 | Queen Elizabeth's Hospital | 58.8 | 120 | Bristol | Day | Boys (coed sixth form) | 776 |
90 | Shrewsbury School | 58.2 | 174 | Shropshire | Day & Boarding | Coeducational | 832 |
91 | Burgess Hill Girls | 58.0 | 31 | West Sussex | Day & Boarding | Girls (some boys) | 610 |
92 | Ipswich School | 57.8 | 126 | Suffolk | Day & Boarding | Coeducational | 885 |
93 | Loughborough High School | 57.7 | 68 | Leicestershire | Day | Girls | 518 |
94 | Reading Blue Coat School | 57.0 | 151 | Berkshire | Day | Coeducational | 795 |
95 | Stockport Grammar School | 56.9 | 127 | Cheshire | Day | Coeducational | 1132 |
96 | Wells Cathedral School | 56.9 | 88 | Somerset | Day & Boarding | Coeducational | 768 |
97 | Jersey College for Girls | 56.5 | 91 | Jersey | Day & Boarding | Girls | 722 |
98 | Dame Allan's Senior Schools | 55.3 | 115 | Tyne and Wear | Day | Diamond structure* | 946 |
99 | Loughborough Grammar School | 54.5 | 95 | Leicestershire | Day & Boarding | Boys | 870 |
100 | Saint Felix School | 54.2 | 24 | Suffolk | Day & Boarding | Coeducational | 299 |
101 | St David's College | 53.5 | 23 | Conwy, Wales | Day & Boarding | Coeducational | 261 |
102 | Lingfield College | 53.4 | 70 | Surrey | Day | Coeducational | 892 |
103 | New Hall School | 52.9 | 116 | Essex | Day & Boarding | Diamond structure* | 1330 |
104 | Bedford School | 52.4 | 116 | Bedfordshire | Day & Boarding | Boys | 1111 |
105 | Cheltenham College | 52.4 | 149 | Gloucestershire | Day & Boarding | Coeducational | 728 |
106 | Ashville College | 52.3 | 60 | North Yorkshire | Day & Boarding | Coeducational | 788 |
107 | Hymers College | 51.8 | 114 | East Yorkshire | Day | Coeducational | 978 |
108 | RGS Worcester | 51.4 | 112 | Worcestershire | Day | Coeducational | 943 |
109 | The Leys School | 51.3 | 99 | Cambridgeshire | Day & Boarding | Coeducational | 570 |
110 | Thetford Grammar School | 51.2 | 13 | Norfolk | Day & Boarding | Coeducational | 211 |
111 | Hill House School | 51.1 | 44 | South Yorkshire | Day | Coeducational | 736 |
112 | Oakham School | 50.8 | 137 | Rutland | Day & Boarding | Coeducational | 1016 |
113 | St Gabriel's School | 50.8 | 22 | Berkshire | Day | Girls (some boys) | 453 |
114 | King Henry VIII School | 50.7 | 92 | West Midlands | Day | Coeducational | 608 |
115 | Battle Abbey School | 50.3 | 56 | East Sussex | Day & Boarding | Coeducational | 579 |
116 | The King's School | 50.0 | 101 | Cheshire | Day | Coeducational | 1081 |
116 | Queenswood | 50.0 | 48 | Hertfordshire | Day & Boarding | Girls | 463 |
116 | Newcastle School for Boys | 50.0 | 28 | Tyne and Wear | Day | Boys | 365 |
119 | Bablake School | 49.3 | 109 | West Midlands | Day | Coeducational | 747 |
120 | The Royal School Dungannon | 48.8 | 81 | County Tyrone, Northern Ireland | Day & Boarding | Coeducational | 674 |
121 | Abbey Gate College | 48.8 | 27 | Cheshire | Day | Coeducational | 501 |
122 | Durham Cathedral Schools Foundation | 48.7 | 54 | Durham | Day & Boarding | Coeducational | 684 |
123 | Wolverhampton Grammar School | 48.4 | 65 | West Midlands | Day | Coeducational | 639 |
124 | Cokethorpe School | 47.8 | 59 | Oxfordshire | Day | Coeducational | 613 |
125 | Shrewsbury High School GDST | 47.5 | 44 | Shropshire | Day | Girls | 340 |
126 | St Margaret's School | 47.3 | 29 | Hertfordshire | Day & Boarding | Coeducational | 653 |
127 | The Ladies' College | 46.9 | 50 | Guernsey | Day | Girls | 525 |
128 | Mander Portman Woodward (MPW) | 46.9 | 199 | Greater London | Day | Coeducational | 429 |
129 | Westholme School | 46.3 | 19 | Lancashire | Day | Coeducational | 653 |
130 | Oswestry School | 46.2 | 30 | Shropshire | Day & Boarding | Coeducational | 452 |
131 | Tring Park School for the Performing Arts | 46.0 | 74 | Hertfordshire | Day & Boarding | Coeducational | 361 |
132 | Clifton High School | 45.8 | 40 | Bristol | Day | Coeducational | 724 |
133 | The Laurels School | 45.7 | 11 | Greater London | Day | Girls | 120 |
134 | Felsted School | 45.6 | 101 | Essex | Day & Boarding | Coeducational | 562 |
135 | Christ College | 45.1 | 56 | Powys, Wales | Day & Boarding | Coeducational | 393 |
136 | Denstone College and The Prep at Denstone College | 44.6 | 94 | Staffordshire | Day & Boarding | Coeducational | 772 |
137 | Hampstead Fine Arts College | 44.5 | 71 | Greater London | Day | Coeducational | 209 |
138 | St George's School, Edinburgh | 44.4 | 9 | Midlothian, Scotland | Day & Boarding | Girls (some boys) | 727 |
139 | Salesian College | 44.3 | 49 | Hampshire | Day | Boys (coed sixth form) | 629 |
140 | Talbot Heath School | 44.1 | 38 | Dorset | Day & Boarding | Girls | 597 |
141 | St Columba's College | 43.9 | 62 | Hertfordshire | Day | Coeducational | 786 |
142 | Alton School | 43.8 | 16 | Hampshire | Day | Coeducational | 362 |
142 | The Edinburgh Academy | 43.8 | 14 | Midlothian, Scotland | Day | Coeducational | 1165 |
144 | Mount Kelly | 43.5 | 55 | Devon | Day & Boarding | Coeducational | 628 |
145 | Victoria College | 43.3 | 101 | Jersey | Day | Boys | 673 |
146 | AKS Lytham | 43.2 | 44 | Lancashire | Day | Coeducational | 742 |
147 | Kimbolton School | 43.2 | 104 | Cambridgeshire | Day & Boarding | Coeducational | 1078 |
148 | Ryde School | 42.8 | 51 | Isle of Wight | Day & Boarding | Coeducational | 567 |
149 | Silcoates School | 42.7 | 32 | West Yorkshire | Day | Coeducational | 499 |
150 | Rendcomb College | 42.4 | 31 | Gloucestershire | Day & Boarding | Coeducational | 396 |
151 | Cranford House School | 42.3 | 24 | Oxfordshire | Day | Coeducational | 495 |
152 | Kirkham Grammar School | 41.2 | 89 | Lancashire | Day & Boarding | Coeducational | 899 |
153 | Lewes Old Grammar School | 40.9 | 30 | East Sussex | Day | Coeducational | 684 |
154 | Loretto School | 40.6 | 55 | East Lothian, Scotland | Day & Boarding | Coeducational | 509 |
155 | Lime House School | 39.7 | 21 | Cumbria | Day & Boarding | Coeducational | 157 |
156 | St James Senior Boys' School | 39.7 | 42 | Surrey | Day | Boys | 399 |
157 | Cambridge Tutors College | 39.4 | 24 | Surrey | Day & Boarding | Coeducational | 60 |
158 | Elizabeth College | 38.8 | 60 | Guernsey | Day | Coeducational | 867 |
159 | Lichfield Cathedral School | 38.8 | 27 | Staffordshire | Day | Coeducational | 521 |
160 | Wychwood School | 38.7 | 11 | Oxfordshire | Day & Boarding | Girls | 108 |
161 | The Mount School York | 37.0 | 17 | North Yorkshire | Day & Boarding | Girls | 224 |
162 | St Edmund's School Canterbury | 36.8 | 46 | Kent | Day & Boarding | Coeducational | 637 |
163 | Oldham Hulme Grammar School | 35.7 | 70 | Greater Manchester | Day | Diamond structure* | 767 |
164 | Bath Academy | 35.5 | 26 | Somerset | Day & Boarding | Coeducational | 83 |
165 | Ipswich High School | 35.2 | 29 | Suffolk | Day & Boarding | Coeducational | 446 |
166 | Blanchelande College | 35.1 | 14 | Guernsey | Day | Coeducational | 458 |
167 | Glenalmond College | 34.4 | 61 | Perthshire and Kinross, Scotland | Day & Boarding | Coeducational | 311 |
168 | Kingham Hill School | 34.2 | 37 | Oxfordshire | Day & Boarding | Coeducational | 363 |
169 | The Hammond | 33.3 | 16 | Cheshire | Day & Boarding | Coeducational | 224 |
169 | Brockwood Park School and Inwoods Small School | 33.3 | 10 | Hampshire | Day & Boarding | Coeducational | 85 |
171 | The John Lyon School | 32.2 | 78 | Greater London | Day | Coeducational | 837 |
172 | Mander Portman Woodward Birmingham | 32.1 | 68 | West Midlands | Day | Coeducational | 195 |
173 | Read School | 31.6 | 10 | North Yorkshire | Day & Boarding | Coeducational | 245 |
173 | Our Lady of Sion School | 31.6 | 13 | West Sussex | Day | Coeducational | 359 |
175 | Kensington Park School | 31.3 | 42 | Greater London | Day & Boarding | Coeducational | 244 |
176 | Langley | 30.5 | 61 | Norfolk | Day & Boarding | Coeducational | 446 |
177 | Hurst Lodge School | 30.0 | 5 | Hampshire | Day | Coeducational | 134 |
178 | St Mary's College | 29.8 | 54 | Merseyside | Day | Coeducational | 800 |
179 | Rochester Independent College | 29.4 | 118 | Kent | Day & Boarding | Coeducational | 360 |
180 | Trinity School | 29.2 | 11 | Devon | Day & Boarding | Coeducational | 253 |
181 | The Moat School | 28.6 | 10 | Greater London | Day | Coeducational | 111 |
182 | Claires Court | 28.0 | 52 | Berkshire | Day | Diamond structure* | 922 |
182 | St Edward's Preparatory School | 28.0 | 25 | Gloucestershire | Day | Coeducational | 262 |
184 | Stover School | 27.9 | 21 | Devon | Day & Boarding | Coeducational | 529 |
184 | Highclare School | 27.9 | 22 | West Midlands | Day | Coeducational | 524 |
186 | Lincoln Minster School | 26.5 | 40 | Lincolnshire | Day & Boarding | Coeducational | 484 |
187 | St John's College | 25.5 | 19 | Hampshire | Day & Boarding | Coeducational | Closed |
188 | Sherrardswood School | 25.0 | 30 | Hertfordshire | Day | Coeducational | 488 |
189 | Beechwood School | 23.0 | 20 | Kent | Day & Boarding | Coeducational | 287 |
190 | Stoke College | 22.2 | 3 | Suffolk | Day & Boarding | Coeducational | 136 |
191 | St Dominic’s Grammar School, Brewood | 17.1 | 12 | Staffordshire | Day | Coeducational | 253 |
192 | Abbey College in Malvern | 16.7 | 2 | Worcestershire | Day & Boarding | Coeducational | 31 |
193 | Elmhurst Ballet School | 10.0 | 10 | West Midlands | Day & Boarding | Coeducational | 176 |
194 | Sackville School | 2.9 | 14 | Kent | Day | Coeducational | 196 |
The Pinnacle of Excellence
Independent schools have long been revered as some of the best schools in the UK, with the Cardiff Sixth Form College leading the way with a remarkable 95% rate for A or A* entries in the 2023 A Level examinations12. This institution, alongside others like Oxford International College and Highgate School in London, epitomizes what the best secondary schools in the UK strive for – a conducive environment that nurtures academic brilliance.
Best secondary school in the UK
The narrative of A Level exam results brings into sharp focus the best school in the UK and the best school in England, as they stand as exemplars of academic excellence. Their success in these rigorous examinations underscores their commitment to nurturing a culture of high achievement, which is emblematic of the best secondary school in England and the best secondary school in the UK.
The Independent and State School Spectrum
The distinction between the best independent school and the best state school in the UK is often underscored by the disparity in A Level exam results. In 2023, a significant 47.4% of all A Level entries from private schools secured A or A* grades, compared to a mere 22% from state schools12. This stark contrast showcases the resource advantage and the conducive learning environments often characteristic of the best UK secondary schools within the independent sector.
Best UK secondary schools
The transition back to standardized grading, directed by Ofqual, brought mixed results within the independent school sector. While many schools like Cardiff Sixth Form College continued to soar, over a third reported a decline in top grades compared to 2019. This shift reflects the balance between maintaining high standards and adapting to broader educational policies, a balancing act that the best secondary schools UK wide are navigating with resilience2.
Gender Dynamics in Performance
The gender dimension in A Level exam results also surfaced, with some prominent girls’ schools witnessing a significant decline in top grades. This gendered perspective adds a layer of analysis in understanding the dynamics that influence performance across the spectrum of the best independent and state schools in the UK2.
The United Kingdom boasts a rich tapestry of exemplary independent secondary schools, celebrated for their academic rigor and comprehensive education. These schools are more than just institutions; they are breeding grounds for intellect, creativity, and character. Their robust A Level programs are meticulously designed to unlock the potential in every student, preparing them not just for exams, but for life beyond school.
Achieving stellar A Level results is not a solitary endeavor but a collaborative journey. Guardians are invaluable allies in this quest for academic excellence. Their involvement, support, and collaboration with the schools significantly enhance the students’ chances of success. They are the cornerstone of a nurturing and stimulating environment, working hand in hand with the schools to ensure that each student is well-prepared for the A Level examinations.
A Guardian’s Impact on A Level Success
Guardians act as the conduit between the school and the students, facilitating a smooth flow of communication and understanding. Their active involvement is a catalyst for academic achievement, helping to foster a conducive atmosphere for learning and exploration. By collaborating with the schools, guardians are contributing to a supportive backdrop against which students can strive for and attain remarkable A Level results.
The success narratives of numerous students underscore the fruitful alliance among guardians, schools, and students. It’s a triumvirate of support that propels students towards academic pinnacle. This spirit of collaboration and mutual support is a hallmark of the UK’s education culture, reflecting a shared vision of academic success.
Uncover tailored educational packages that ensure a smooth transition for your child into the reputable secondary schools of the UK, laying the foundation for exceptional A Level results.
Reach out to us to delve deeper into how our services can aid you in synergizing with the school to carve out a conducive learning sphere for your child, paving the way for their A Level success.